Train No | From | Dep | To | Arr | Time of journey | Fare | |
AC Chair Car (CC) | Second Seating (2S) | ||||||
12543 | Yeshwantpur Jn Krishnarajapuram | 07:20AM 08:05AM | Chittor | 12:10 PM | 4H 50 Min 4H 5 Min | 324 Rs 92 Rs 312 Rs 89 Rs | |
12544 | Chittor | 03:59 PM | Krishnarajapuram Yeshwantpur Jn | 08:00 PM 08:55 PM | 4 Hrs 4H 55Min | 312 Rs 89 Rs 324 Rs 92 Rs | |
12757 | Chittor | 03:59 PM | Salem Coimbatore | 07:35 PM 10:40 PM | 3H 35 Min 6H 40 Min | 301 Rs 86 Rs 406 Rs 115 Rs | |
12758 | Coimbatore Salem | 06:00AM 08:25Am | Chittor | 12:10 PM | 6H10Min 3H45Min | 406 Rs 115 Rs 301 Rs 86 Rs |
Note: The fares mentioned include reservation charges.
These are the fastest day time trains available from chittoor to Bangalore & Coimbatore with least stops.
No comments:
Post a Comment
Your comments will be moderated. Keep the discussions healthy and useful to others. Desist from unwarranted criticism, foul language and rude comments.