Express Trains passing through CHITTOOR
730B | BZA QLN SPL | 9:03 AM | 9:05 AM | VIJAYAWADA JN | KOLLAM JN |
744 | CCT QLN SPL | 9:03 AM | 9:05 AM | KAKINADA TOWN | KOLLAM JN |
12835 | HTE YPR EXPRESS | 11:19 PM | 11:20 PM | HATIA | YESVANTPUR JN |
12625 | KERALA EXPRESS | 2:42 AM | 2:43 AM | TRIVANDRUM CNTL | NEW DELHI |
17230 | SABARI EXP | 1:39 AM | 1:40 AM | HYDERABAD DECAN | TRIVANDRUM CNTL |
56213 | TIRUPATI PASSR | 3:29 AM | 3:30 AM | MYSORE JN | TIRUPATI |
12644 | SWARNA JAYANTI | 6:28 PM | 6:30 PM | H NIZAMUDDIN | TRIVANDRUM CNTL |
12798 | VENKATADRI EXP | source | 5:30 PM | CHITTOOR | KACHEGUDA |
12797 | VENKATADRI EXP | 8:55 AM | dest | KACHEGUDA | CHITTOOR |
12645 | NIZAMUDDIN EXP | 5:59 AM | 6:00 AM | ERANAKULAM JN | H NIZAMUDDIN |
16688 | NAVYUG EXPRESS | 2:33 AM | 2:35 AM | JAMMU TAWI | MANGALORE CNTL |
12660 | GURUDEV EXPRESS | 5:07 AM | 5:08 AM | SHALIMAR | NAGERCOIL JN |
16359 | ERS PATNA EXP | 10:06 AM | 10:07 AM | ERANAKULAM JN | PATNA JN |
743 | KAKINADATOWN EX | 4:30 PM | 4:32 PM | KOLLAM JN | KAKINADA TOWN |
12659 | GURUDEV EXPRESS | 7:39 AM | 7:40 AM | NAGERCOIL JN | SHALIMAR |
06317 | MDU JAMMU EXP | 7:39 AM | 7:40 AM | MADURAI JN | JAMMU TAWI |
56214 | MYSORE FAST PASS | 10:53 PM | 10:55 PM | TIRUPATI | MYSORE JN |
12845 | BBS YPR SUP EXP | 5:07 AM | 5:08 AM | BHUBANESWAR | YESVANTPUR JN |
17229 | SABARI EXPRESS | 11:19 PM | 11:20 PM | TRIVANDRUM CNTL | HYDERABAD DECAN |
12646 | ERS MILLENUM EX | 6:28 PM | 6:30 PM | H NIZAMUDDIN | ERANAKULAM JN |
16687 | NAVYUG EXP | 7:39 AM | 7:40 AM | MANGALORE CNTL | JAMMU TAWI |
12626 | KERALA EXPRESS | 10:18 PM | 10:20 PM | NEW DELHI | TRIVANDRUM CNTL |
12643 | NIZAMUDDIN EXP | 5:59 AM | 6:00 AM | TRIVANDRUM CNTL | H NIZAMUDDIN |
16318 | HIMSAGAR EXP | 2:33 AM | 2:35 AM | JAMMU TAWI | KANYAKUMARI |
17209 | SESHADRI EXPRES | 6:28 PM | 6:30 PM | BANGALORE CY JN | KAKINADA TOWN |
17210 | SHESHADRI EXP | 6:49 AM | 6:50 AM | KAKINADA TOWN | BANGALORE CY JN |
16381 | KANYAKUMARI EXP | 3:58 PM | 4:00 PM | MUMBAI CST | KANYAKUMARI |
12846 | BHUBANESHWAR EX | 1:13 PM | 1:14 PM | YESVANTPUR JN | BHUBANESWAR |
12836 | YPR HATIA EXP | 1:13 PM | 1:14 PM | YESVANTPUR JN | HATIA |
06687 | MDU JAMMU EXP | 7:39 AM | 7:40 AM | MADURAI JN | JAMMU TAWI |
16360 | PNBE ERS EXPRES | 11:14 AM | 11:15 AM | PATNA JN | ERANAKULAM JN |
16317 | HIMSAGAR EXP | 7:39 AM | 7:40 AM | KANYAKUMARI | JAMMU TAWI |
|
|
This comment has been removed by the author.
ReplyDeleteMANA CHITTOOR WEB SITE IS GOOD, PLZ UPDATE LATEST INFORMATIOM, AND ALSO COLLECT SOFTWARE AND MANAGEMENT EXECUTIVES EMPLOYEES DETAILS AND ALSO SHOW ALL OFFICESS PHONE NUMBERS AND OFFICERS NUMBERS
ReplyDeleteREDDYVARI NAGIREDDY